Listings
| Location | Capacity | Product Group | Modalities | *Storage Linq Price Assesment € cbm/month | Demand trend | Details |
|---|---|---|---|---|---|---|
| ARA | 1.600 | (Biodiesel) Feedstocks | Marine, truck | € 8 | - | ARA |
| ARA | 8.000 | (Biodiesel) Feedstocks | Marine, truck | € 6 | - | ARA |
| Med | 11.000 | (Biodiesel) Feedstocks | Marine, rail, truck | € 8 | - | Med |
| Med | 21.400 | (Biodiesel) Feedstocks | Marine, truck | € 8 | - | Med |
| Med | 39.000 | (Biodiesel) Feedstocks | Marine, truck | € 8 | - | Med |
| Nordics & Baltics | 40.000 | (Biodiesel) Feedstocks | Marine, truck | € 5 | - | Nordics & Baltics |
| ARA | 750 | Biodiesel | Marine, truck | € 9 | Up | ARA |
| ARA | 1.250 | Biodiesel | Marine, truck | € 8 | Up | ARA |
| ARA | 2.000 | Biodiesel | Marine, truck | € 7 | Up | ARA |
| ARA | 8.000 | Biodiesel | Marine, truck | € 6 | Up | ARA |
| ARA | 12.000 | Biodiesel | Marine, truck | € 5 | Up | ARA |
| ARA | 25.000 | Biodiesel | Marine | € 5 | Up | ARA |
| ARA | 31.500 | Biodiesel | Marine | € 8 | Up | ARA |
| Med | 17.000 | Biodiesel | Marine, rail, truck | € 8 | Up | Med |
| Western Europe | 2.000 | Biodiesel | Marine, truck | € 5 | Up | Western Europe |
| Med | 12.000 | Bitumen | Marine, truck | € 9 | - | Med |
| ARA | 2.250 | Chemicals | Marine, rail, truck | € 12 | Down | ARA |
| ARA | 3.600 | Chemicals | Marine, rail, truck | € 11 | Down | ARA |
| ARA | 8.600 | Chemicals | Marine, rail, truck | € 11 | Down | ARA |
| Med | 4.000 | Chemicals | Marine, truck | € 13 | Down | Med |
| Med | 160.000 | Crude | Marine | € 2 | - | Med |
| Med | 240.000 | Crude | Marine | € 2 | - | Med |
| Western Europe | 150.000 | Crude | Marine | € 2 | - | Western Europe |
| Western Europe | 300.000 | Crude | Marine | € 2 | - | Western Europe |
| ARA | 6.000 | Distillates | Marine | € 3 | - | ARA |
| ARA | 60.000 | Distillates | Marine, pipeline | € 3 | Up | ARA |
| ARA | 80.000 | Distillates | Marine | € 3 | Down | ARA |
| ARA | 102.000 | Distillates | Marine | € 2 | Down | ARA |
| ARA | 124.000 | Distillates | Marine | € 2 | Down | ARA |
| ARA | 165.000 | Distillates | Marine | € 3 | Down | ARA |
| Med | 45.810 | Distillates | Marine, truck | € 5 | Down | Med |
| Med | 52.870 | Distillates | Marine, rail, truck | € 8 | Down | Med |
| Med | 60.000 | Distillates | Marine, truck | € 4 | Down | Med |
| Nordics & Baltics | 10.000 | Distillates | Marine | € 3 | Up | Nordics & Baltics |
| Nordics & Baltics | 24.000 | Distillates | Marine, Truck | € 3 | Down | Nordics & Baltics |
| Nordics & Baltics | 200.000 | Distillates | Marine, truck | € 2 | Down | Nordics & Baltics |
| Western Europe | 5.000 | Distillates | Marine, truck | € 4 | - | Western Europe |
| Western Europe | 5.000 | Distillates | Marine, rail, pipeline | € 5 | Up | Western Europe |
| ARA | 2.000 | Easy Chemicals | Marine, rail, truck | € 12 | - | ARA |
| ARA | 4.000 | Easy Chemicals | Marine, rail, truck | € 8 | - | ARA |
| ARA | 12.400 | Easy Chemicals | Marine, rail, truck | € 8 | - | ARA |
| ARA | 19.000 | Easy Chemicals | Marine, truck | € 5 | - | ARA |
| ARA | 40.000 | Easy Chemicals | Marine, rail | € 6 | - | ARA |
| Western Europe | 15.000 | Easy Chemicals | Marine, pipeline | € 7 | - | Western Europe |
| ARA | 30.000 | Fuel Oil | Marine | € 4 | Down | ARA |
| ARA | 60.000 | Fuel Oil | Marine | € 4 | Down | ARA |
| ARA | 110.000 | Fuel Oil | Marine | € 5 | Down | ARA |
| Med | 80.000 | Fuel Oil | Marine, truck | € 6 | Down | Med |
| Nordics & Baltics | 100.000 | Fuel Oil | Marine, truck | € 2 | Down | Nordics & Baltics |
| Nordics & Baltics | 200.000 | Fuel Oil | Marine | € 2 | Down | Nordics & Baltics |
| Nordics & Baltics | 220.000 | Fuel Oil | Marine | € 1 | Down | Nordics & Baltics |
| ARA | 130.000 | Gas | Marine, pipeline | € - | - | ARA |
| ARA | 100.000 | Light Ends | Marine | € 4 | Down | ARA |
| ARA | 150.000 | Light Ends | Marine | € 3 | Down | ARA |
| Med | 20.000 | Light Ends | Marine | € 5 | Down | Med |
| Med | 25.000 | Light Ends | Marine, truck | € 6 | Down | Med |
| Med | 50.000 | Light Ends | Marine, rail, truck | € 6 | Down | Med |
| Nordics & Baltics | 100.000 | Light Ends | Marine, truck | € 2 | Down | Nordics & Baltics |
| ARA | 14.687 | (Biodiesel) Feedstocks | Marine, truck | € 3 | - | ARA |
| ARA | 14.767 | (Biodiesel) Feedstocks | Marine, truck | € 3 | - | ARA |
| Med | 14.847 | (Biodiesel) Feedstocks | Marine, rail, truck | € 3 | - | Med |
| Med | 14.927 | (Biodiesel) Feedstocks | Marine, truck | € 3 | - | Med |
| Med | 15.007 | (Biodiesel) Feedstocks | Marine, truck | € 3 | - | Med |
* Storage Linq Price Assessment is based on market value, location, draft, tank size, ancillary services and modalities. Not taken into account are contract term or charges for throughput, berth occupancy, heating, documentation, cleaning etc