Storage Linq Listings
View and request our listings
Secure your opportunity without obligation.
| Reference | Location | Capacity | Product Group | Modalities | *Our price assessment € cbm/month | Demand trend | Details | Request details |
|---|---|---|---|---|---|---|---|---|
| SL001 | ARA | 1.600 | (Biodiesel) Feedstocks | Marine, truck | 7 | Up | Break - and make bulk | Request details |
| SL002 | ARA | 40.000 | (Biodiesel) Feedstocks | Marine, rail | 5 | Up | Break - and make bulk | Request details |
| SL003 | Med | 11.000 | (Biodiesel) Feedstocks | Marine, truck | 8 | Up | Break bulk | Request details |
| SL004 | Med | 22.300 | (Biodiesel) Feedstocks | Marine, truck | 8 | Up | Break - and make bulk | Request details |
| SL005 | Western Europe | 12.000 | (Biodiesel) Feedstocks | Marine, truck | 8 | Up | Break - and make bulk | Request details |
| SL006 | ARA | 1.200 | Biodiesel | Marine, truck | 8 | Up | FAME | Request details |
| SL007 | ARA | 1.980 | Biodiesel | Marine, truck | 8 | Up | HVO | Request details |
| SL008 | ARA | 4.200 | Biodiesel | Marine, truck | 7 | Up | FAME | Request details |
| SL009 | ARA | 12.000 | Biodiesel | Marine, truck | 9 | Up | HVO | Request details |
| SL010 | ARA | 15.000 | Biodiesel | Marine | 3 | Up | HVO | Request details |
| SL011 | ARA | 24.700 | Biodiesel | Marine | 5 | Up | HVO/FAME | Request details |
| SL012 | ARA | 42.000 | Biodiesel | Marine | 4 | Up | HVO | Request details |
| SL013 | ARA | 64.000 | Biodiesel | Marine | 3 | Up | HVO | Request details |
| SL014 | Western Europe | 2.000 | Biodiesel | Marine, truck | 7 | Up | HVO | Request details |
| SL015 | ARA | 60.000 | Distillates | Marine | 2 | - | Gasoil, DMA | Request details |
| SL016 | ARA | 65.000 | Distillates | Marine | 5 | Down | HVO | Request details |
| SL017 | ARA | 110.000 | Distillates | Marine | 4 | Down | Gasoil Break bulk | Request details |
| SL018 | Med | 25.000 | Distillates | Marine, truck | 5 | Down | Gasoil Break bulk and wholesale | Request details |
| SL019 | Med | 35.000 | Distillates | Marine, pipeline | 5 | Down | Jet | Request details |
| SL020 | Med | 45.000 | Distillates | Marine, truck | 4 | Down | Gasoil Break bulk and wholesale | Request details |
| SL021 | Med | 50.000 | Distillates | Marine, rail, truck | 6 | Down | Gasoil Break bulk and wholesale | Request details |
| SL022 | Western Europe | 4.980 | Distillates | Marine, truck | 5 | Down | Gasoil | Request details |
| SL023 | Western Europe | 5.000 | Distillates | Marine, rail, pipeline | 5 | Down | Jet | Request details |
| SL024 | ARA | 10.000 | Easy Chemicals | Marine, rail | 9 | Up | (Fuel) Ethanol | Request details |
| SL025 | ARA | 19.000 | Easy Chemicals | Marine, rail | 8 | Up | (Fuel) Ethanol | Request details |
| SL026 | ARA | 80.000 | Easy Chemicals | Marine, rail | 5 | Down | Methanol | Request details |
| SL027 | Med | 20.000 | Easy Chemicals | Marine | 6 | Down | Methanol | Request details |
| SL028 | Med | 25.000 | Easy Chemicals | Marine | 8 | Up | (Fuel) Ethanol | Request details |
| SL029 | Western Europe | 11.000 | Easy Chemicals | Marine, rail | 8 | Up | (Fuel) Ethanol | Request details |
| SL030 | Request details | |||||||
| SL031 | ARA | 9.000 | Fuel Oil | Marine, truck | 11 | Down | Break - and make bulk | Request details |
| SL032 | ARA | 30.000 | Fuel Oil | Marine | 4 | Down | Break - and make bulk | Request details |
| SL033 | ARA | 105.000 | Fuel Oil | Marine | 5 | Down | Break - and make bulk | Request details |
| SL034 | Med | 31.000 | Fuel Oil | Marine | 8 | Up | Break - and make bulk | Request details |
| SL035 | ARA | 1.500 | Light Ends | Marine | 11 | Up | Naphta | Request details |
| SL036 | ARA | 66.000 | Light Ends | Marine | 5 | Up | Gasoline/Naphta (blending) | Request details |
| SL037 | ARA | 91.000 | Light Ends | Marine | 4 | Up | Gasoline/Naphta (blending) | Request details |
| SL038 | ARA | 200.000 | Light Ends | Marine | 4 | Up | Availble as of 2027. M| Request details |
|
| SL039 | Western Europe | 150.000 | Light Ends | Marine | 2 | Up | Contango Storage | Request details |
| SL040 | Western Europe | 300.000 | Light Ends | Marine | 2,5 | Up | Contango Storage | Request details |
| SL041 | Med | 25.000 | Lights Ends | Marine | 5 | Up | Gasoline wholesale | Request details |
| SL042 | ARA | 4.000 | SAF | Marine, rail, road | 9 | Up | Request details | |
| SL043 | ARA | 12.000 | SAF | Marine, truck, rail | 8 | Up | SAF | Request details |
| SL044 | Request details | |||||||
| SL045 | ARA | 21.920 | SAF | Marine | 5 | Up | HEFA/SPK | Request details |
| SL046 | Med | 25.000 | SAF | Marine, pipeline | 5 | Down | Gasoline wholesale | Request details |
* Storage Linq Price Assessment is based on market value, location, draft, tank size, ancillary services and modalities. Not taken into account are contract term or charges for throughput, berth occupancy, heating, documentation, cleaning etc