Listings
Capacity (M3) | Product Group | Modalities | *Storage Linq Price Assesment € cbm/month |
---|---|---|---|
10.980 | Base Oils | Marine, rail, truck | € 8 |
25.000 | Base Oils | Marine, rail, truck | € 9 |
27.600 | Biodiesel | Marine | € 7 |
5.000 | Biodiesel | Marine, truck | € 8 |
5.800 | Biodiesel | Marine | € 6 |
6.300 | Biodiesel | Marine, truck | € 8 |
1.000 | Biodiesel | Marine, truck | € 7 |
1.600 | Biodiesel | Marine, truck | € 7 |
8.000 | Biodiesel | Marine, truck | € 8 |
80.000 | Biodiesel | Marine, rail, truck | € 8 |
8.020 | Biodiesel | Marine, truck | € 7 |
2.250 | Chemicals | Marine, truck | € 13 |
21.121 | Chemicals | Marine, rail, truck | € 12 |
1.600 | Chemicals | Marine, rail, truck | € 13 |
21.200 | Chemicals | Marine, rail, truck | € 14 |
12.200 | Chemicals | Marine, rail, truck | € 11 |
4.000 | Chemicals | Marine, Rail, truck | € 12 |
60.000 | Distillates | Marine | € 2 |
100.000 | Distillates | Marine | € 3 |
2.000 | Easy chemicals | Marine, truck | € 9 |
2.000 | Easy chemicals | Marine, truck | € 9 |
24.369 | Easy Chemicals | Marine, rail, truck | € 7 |
12.200 | Easy Chemicals | Marine, rail, truck | € 10 |
2.600 | Easy Chemicals | Marine, rail, truck | € 13 |
18.944 | Easy Chemicals | Marine, rail, truck | € 11 |
1.500 | Easy chemicals | Marine, truck | € 7 |
9.800 | Easy chemicals | Marine, rail, truck | € 13 |
10.200 | Easy chemicals | Marine, rail, truck | € 8 |
27.000 | Fuel Oil | Marine | € 4 |
110.000 | Fuel Oil | Marine | € 4 |
2.500 | Light Ends | Marine, rail, truck | € 11 |
6.000 | Light Ends | Marine, rail, truck | € 12 |
20.000 | Light Ends | Marine | € 6 |
15.000 | Light Ends | Marine, truck | € 4 |
40.000 | Light Ends | Marine | € 4 |
8.600 | SAF | Marine, rail, truck | € 11 |
4.000 | SAF | Marine, rail, truck | € 12 |
25.000 | SAF | Marine | € 5 |
15.000 | Veg Oil | Marine, truck | € 9 |
2.600 | Veg Oil | Marine, truck | € 8 |
10.000 | Veg Oil | Marine, truck | € 9 |
6.000 | Veg Oil | Marine, truck | € 7 |
3.200 | Veg Oil | Marine, truck | € 6 |
1.600 | Veg Oil | Marine, truck | € 8 |
* Storage Linq Price Assessment is based on market value, location, draft, tank size, ancillary services and modalities. Not taken into account are contract term or charges for throughput, berth occupancy, heating, documentation, cleaning etc